Copied successfully!
Introduction to <map>
tag
The <map>tag in HTML is a powerful element used to create image maps, which are images with clickable areas, known as hotspots, that link to different destinations or perform actions when clicked. This functionality allows developers to create interactive and engaging user experiences on web pages.
Copy to clipboard
<!-- Map Example -->
<img src="world-map.jpg" alt="World Map" usemap="#worldmap" class="custom-image-map">
<map name="worldmap">
<area shape="rect" coords="34,44,270,350" alt="North America" href="https://example.com/north-america">
<area shape="circle" coords="337,300,44" alt="South America" href="https://example.com/south-america">
<area shape="poly" coords="220,120,230,140,260,140,270,120" alt="Europe" href="https://example.com/europe">
</map>
Copy to clipboard
/* CSS for Map and Image */
.custom-image-map {
width: 100%;
height: auto;
display: block;
margin: 20px auto;
border: 2px solid #ddd;
border-radius: 8px;
box-shadow: 0 4px 8px rgba(0, 0, 0, 0.1);
}
/* Optional: Hover effect on image map */
.custom-image-map:hover {
border-color: #5cb85c;
box-shadow: 0 6px 12px rgba(0, 0, 0, 0.15);
}
Global Attributes
Attributes | Description |
---|---|
accesskey | Specifies a shortcut key to activate or focus an element. |
autocapitalize | Controls whether and how text input is automatically capitalized. |
class | Specifies one or more class names for the element, allowing CSS styling and JavaScript manipulation. |
contenteditable | Specifies whether the content of an element is editable or not. |
contextmenu | Specifies a context menu for the element. |
dir | Defines the text direction. Possible values are "ltr" (left-to-right), "rtl" (right-to-left), and "auto". |
draggable | Specifies whether an element is draggable. Possible values are "true" or "false". |
enterkeyhint | Specifies the action label or icon to be shown for the enter key on virtual keyboards. |
hidden | Indicates that the element is not yet, or is no longer, relevant. The browser does not display elements that have the `hidden` attribute set. |
id | Specifies a unique identifier for the element. |
inputmode | Provides a hint to browsers for which virtual keyboard configuration to use when editing this element or its descendants. |
is | Allows you to specify the type of custom element. |
lang | Specifies the language of the element's content. |
nonce | A cryptographic nonce ("number used once") that can be used by Content Security Policy (CSP) to determine whether or not a given fetch will be allowed to proceed. |
part | Specifies the element’s part in the shadow DOM. |
slot | Assigns a slot in a shadow DOM shadow tree. |
spellcheck | Indicates whether the element is subject to spell checking. |
style | Provides inline CSS styling for the element. |
tabindex | Specifies the tab order of the element. |
title | Adds extra information about the element, displayed as a tooltip when hovering over the element. |
translate | Specifies whether the content of the element should be translated. Possible values are "yes" or "no". |
HTML Attributes | Global Attributes | Event Attributes |
---|---|---|
To view the full list | To view the full list | To view the full list |
elements | |||||
---|---|---|---|---|---|
<map> | Yes | Yes | Yes | Yes | Yes |
Improve Our Platform
Did you find what you were looking for?
Learn how to contribute.Last updated on by our contributors.
View this page on GitHub• Report an issue with this content